Delta Super Alloys LLP supplies high-quality Hastelloy C276 Pipes & Tubes designed for continuous service in highly corrosive and high-temperature environments. This nickel-based alloy offers exceptional resistance to chemical attack while maintaining structural integrity under demanding operating conditions.
Manufactured with precise dimensional control and superior surface finish, these pipes and tubes are widely used in process piping, heat exchangers, condensers, and fluid handling systems across chemical processing, oil & gas, marine, and power generation industries. Custom lengths, wall thicknesses, and standards are available as per client and project requirements.
| UNS No | N10276 |
|---|---|
| Standard | Hastelloy C276 Pipes & Tubes |
| Pipe Size | 1/8" NB to 36" NB |
| Schedule | SCH5, SCH10, SCH10S, SCH40, SCH40S, SCH80, SCH80S, SCH160, SCH160S, SCHXXS |
| Type | Seamless, Welded, EFW, Fabricated |
| Tube Size | 4mm OD to 50mm OD |
| Thickness | 0.3mm to 5mm thk |
| Length | 100mm to 6000mm (Custom Cut Length) |
| End | Plain End, Threaded End |
| Form | Round, Square, Triangle, etc. |
| Grade | C | Mn | Si | S | Co | Ni | Cr | Fe | Mo | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Hastelloy C276 | 0.010 Max | 1.00 Max | 0.08 Max | 0.03 Max | 2.50 Max | 50.99 Min | 14.50 – 16.50 | 4.00 – 7.00 | 15.00 – 17.00 | 0.04 Max |
| Density | 8.89 g/cm³ |
|---|---|
| Melting Point | 1370°C (2500°F) |
| Tensile Strength | Psi – 115,000 | MPa – 790 |
| Yield Strength (0.2% Offset) | Psi – 52,000 | MPa – 355 |
| Elongation | 40% |
| Hardness (Brinell) | — |
Piping systems handling corrosive acids and chemicals.
Used in sour gas pipelines and offshore installations.
Heat exchangers and high-pressure piping systems.
Applications requiring high strength and corrosion resistance.
Contact us today for premium-quality Hastelloy C276 pipes and tubes with reliable performance and fast delivery.
Request a QuoteCall us: +91 9653155322